[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
8:30 am 261904640 ALTHOUSE, AARON MARCUS INITIAL APPEARANCE/SUMMONS West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261904640	Def:		AARON MARCUS ALTHOUSE	DOB: 9/13/1986
	Date:	5/18/2026
	Time:	8:30 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/SUMMONS
	Type:	State Felony
	Judge:	TODD OLSEN
	Where:	FAC - S31
		OTN:	Citation: #
		LEA: UPD #CO25-92612	Sheriff: #357805
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	ERIC
 THORNE
	Charges:
	3rd Degree Felony	8:30 AM	PLA ATTY:
	3rd Degree Felony	   	ERIC
 THORNE
	- METAL THEFT - CATALYTIC CONVERT/ 25+LBS SUSPECT METAL	8:30 AM	261904640
	- METAL THEFT - CATALYTIC CONVERT/ 25+LBS SUSPECT METAL	   	State Felony
	- METAL THEFT - CATALYTIC CONVERT/ 25+LBS SUSPECT METAL	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	TODD OLSEN
	- METAL THEFT - CATALYTIC CONVERT/ 25+LBS SUSPECT METAL	5/18/2026	FAC - S31
	- METAL THEFT - CATALYTIC CONVERT/ 25+LBS SUSPECT METAL	5/18/2026	OTN:
	- METAL THEFT - CATALYTIC CONVERT/ 25+LBS SUSPECT METAL	INITIAL APPEARANCE - INITIAL APPEARANCE/SUMMONS	Citation: #
	- METAL THEFT - CATALYTIC CONVERT/ 25+LBS SUSPECT METAL	STATE OF UTAH	LEA: UPD #CO25-92612
	- THEFT - VALUE $1500-$4999	
vs. Sheriff: #357805 2025-09-20 AARON MARCUS ALTHOUSE Prosecuting Agency: C18 #26.012073 2025-10-14
3rd Degree Felony 2025-10-20

3rd Degree Felony 2025-10-20 DOB: 9/13/1986 3rd Degree Felony 2025-10-20 Attorneys/Interested Parties: Class A Misdemeanor 2025-10-22 PLA ATTY: 3rd Degree Felony 2025-10-22 SIMARJIT GILL 3rd Degree Felony